Title | Increased APOE ε4 expression is associated with the difference in Alzheimer's disease risk from diverse ancestral backgrounds. |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Griswold AJ, Celis K, Bussies PL, Rajabli F, Whitehead PL, Hamilton-Nelson KL, Beecham GW, Dykxhoorn DM, Nuytemans K, Wang L, Gardner OK, Dorfsman DA, Bigio EH, Mesulam MMarsel, Weintraub S, Geula C, Gearing M, McGrath-Martinez E, Dalgard CL, Scott WK, Haines JL, Pericak-Vance MA, Young JI, Vance JM |
Journal | Alzheimers Dement |
Volume | 17 |
Issue | 7 |
Pagination | 1179-1188 |
Date Published | 2021 07 |
ISSN | 1552-5279 |
Keywords | Aged, Aged, 80 and over, Alleles, Alzheimer Disease, Apolipoprotein E4, Blacks, Female, Heterozygote, Humans, Male, Sequence Analysis, RNA, Whites |
Abstract | INTRODUCTION: Apolipoprotein E (APOE) ε4 confers less risk for Alzheimer's disease (AD) in carriers with African local genomic ancestry (ALA) than APOE ε4 carriers with European local ancestry (ELA). Cell type specific transcriptional variation between the two local ancestries (LAs) could contribute to this disease risk differences. |
DOI | 10.1002/alz.12287 |
Pubmed Link | https://www.ncbi.nlm.nih.gov/pubmed/33522086?dopt=Abstract |
page_expo | External |
Alternate Journal | Alzheimers Dement |
PubMed ID | 33522086 |
Grant List | R01-AG059018 / AG / NIA NIH HHS / United States U01-AG052410 / AG / NIA NIH HHS / United States RF1-AG054074 / AG / NIA NIH HHS / United States U01-AG057659 / AG / NIA NIH HHS / United States P50-AG0256878 / NH / NIH HHS / United States P30-AG013854 / NH / NIH HHS / United States |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer