Title | Genome-wide transcriptome analysis identifies novel dysregulated genes implicated in Alzheimer's pathology. |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Nho K, Nudelman K, Allen M, Hodges A, Kim S, Risacher SL, Apostolova LG, Lin K, Lunnon K, Wang X, Burgess JD, Ertekin-Taner N, Petersen RC, Wang L, Qi Z, He A, Neuhaus I, Patel V, Foroud T, Faber KM, Lovestone S, Simmons A, Weiner MW, Saykin AJ |
Corporate Authors | Alzheimer's Disease Neuroimaging Initiative |
Journal | Alzheimers Dement |
Volume | 16 |
Issue | 9 |
Pagination | 1213-1223 |
Date Published | 2020 09 |
ISSN | 1552-5279 |
Keywords | Aged, Alzheimer Disease, Amyloid beta-Peptides, Aniline Compounds, Atrophy, Brain, Cyclic AMP Response Element-Binding Protein A, Entorhinal Cortex, Ethylene Glycols, Female, Gene Expression Profiling, Genotyping Techniques, Humans, Male, Positron-Emission Tomography |
Abstract | INTRODUCTION: Abnormal gene expression patterns may contribute to the onset and progression of late-onset Alzheimer's disease (LOAD). |
DOI | 10.1002/alz.12092 |
Pubmed Link | https://www.ncbi.nlm.nih.gov/pubmed/32755048?dopt=Abstract |
page_expo | Internal |
Alternate Journal | Alzheimers Dement |
PubMed ID | 32755048 |
PubMed Central ID | PMC7541709 |
Grant List | U01 AG057195 / AG / NIA NIH HHS / United States U01 AG024904 / AG / NIA NIH HHS / United States U01 AG068057 / AG / NIA NIH HHS / United States RF1 AG051504 / AG / NIA NIH HHS / United States R01 LM011360 / LM / NLM NIH HHS / United States R03 AG050856 / AG / NIA NIH HHS / United States R01 AG061796 / AG / NIA NIH HHS / United States U01 AG046139 / AG / NIA NIH HHS / United States U01 AG006786 / AG / NIA NIH HHS / United States P50 GM115318 / GM / NIGMS NIH HHS / United States R01 AG019771 / AG / NIA NIH HHS / United States P30 AG010133 / AG / NIA NIH HHS / United States U24 AG021886 / AG / NIA NIH HHS / United States R03 AG054936 / AG / NIA NIH HHS / United States W81XWH-12-2-0012 / / DOD / International UL1 TR001108 / TR / NCATS NIH HHS / United States K01 AG049050 / AG / NIA NIH HHS / United States R01 LM012535 / LM / NLM NIH HHS / United States |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer