Title | A cortical immune network map identifies distinct microglial transcriptional programs associated with β-amyloid and Tau pathologies. |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Patrick E, Olah M, Taga M, Klein H-U, Xu J, White CC, Felsky D, Agrawal S, Gaiteri C, Chibnik LB, Mostafavi S, Schneider JA, Bennett DA, Bradshaw EM, De Jager PL |
Journal | Transl Psychiatry |
Volume | 11 |
Issue | 1 |
Pagination | 50 |
Date Published | 2021 01 14 |
ISSN | 2158-3188 |
Keywords | Alzheimer Disease, Amyloid beta-Peptides, Brain, Cognitive Dysfunction, Humans, Microglia, tau Proteins |
Abstract | Microglial dysfunction has been proposed as one of the many cellular mechanisms that can contribute to the development of Alzheimer's disease (AD). Here, using a transcriptional network map of the human frontal cortex, we identify five modules of co-expressed genes related to microglia and assess their role in the neuropathologic features of AD in 540 subjects from two cohort studies of brain aging. Two of these transcriptional programs-modules 113 and 114-relate to the accumulation of β-amyloid, while module 5 relates to tau pathology. We replicate these associations in brain epigenomic data and in two independent datasets. In terms of tau, we propose that module 5, a marker of activated microglia, may lead to tau accumulation and subsequent cognitive decline. We validate our model further by showing that three representative module 5 genes (ACADVL, TRABD, and VASP) encode proteins that are upregulated in activated microglia in AD. |
DOI | 10.1038/s41398-020-01175-9 |
Pubmed Link | https://www.ncbi.nlm.nih.gov/pubmed/33446646?dopt=Abstract |
page_expo | External |
Alternate Journal | Transl Psychiatry |
PubMed ID | 33446646 |
PubMed Central ID | PMC7809035 |
Grant List | U01 AG061356 / AG / NIA NIH HHS / United States R01 AG043617 / AG / NIA NIH HHS / United States R01 AG017917 / AG / NIA NIH HHS / United States R01 AG057911 / AG / NIA NIH HHS / United States P30 AG010161 / AG / NIA NIH HHS / United States RC2 AG036547 / AG / NIA NIH HHS / United States R01 AG061798 / AG / NIA NIH HHS / United States U01 AG046152 / AG / NIA NIH HHS / United States R01 AG036836 / AG / NIA NIH HHS / United States R01 AG015819 / AG / NIA NIH HHS / United States |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer