Title | Associations between brain inflammatory profiles and human neuropathology are altered based on apolipoprotein E ε4 genotype. |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Friedberg JS, Aytan N, Cherry JD, Xia W, Standring OJ, Alvarez VE, Nicks R, Svirsky S, Meng G, Jun G, Ryu H, Au R, Stein TD |
Journal | Sci Rep |
Volume | 10 |
Issue | 1 |
Pagination | 2924 |
Date Published | 2020 02 19 |
ISSN | 2045-2322 |
Keywords | Aged, 80 and over, Alleles, Amyloid beta-Peptides, Antigens, CD, Antigens, Differentiation, Myelomonocytic, Apolipoprotein E4, Biomarkers, Brain, Calcium-Binding Proteins, Cell Count, Cohort Studies, Cytokines, Dementia, Female, Genotype, Humans, Inflammation, Male, Microfilament Proteins, Microglia, Models, Biological, tau Proteins |
Abstract | Alzheimer disease (AD) is a chronic neurodegenerative disease with a multitude of contributing genetic factors, many of which are related to inflammation. The apolipoprotein E (APOE) ε4 allele is the most common genetic risk factor for AD and is related to a pro-inflammatory state. To test the hypothesis that microglia and AD-implicated cytokines were differentially associated with AD pathology based on the presence of APOE ε4, we examined the dorsolateral frontal cortex from deceased participants within a community-based aging cohort (n = 154). Cellular density of Iba1, a marker of microglia, was positively associated with tau pathology only in APOE ε4 positive participants (p = 0.001). The cytokines IL-10, IL-13, IL-4, and IL-1α were negatively associated with tau pathology, independent of Aβ levels, only in APOE ε4 negative participants. Overall, the association of mostly anti-inflammatory cytokines with less tau pathology suggests a protective effect in APOE ε4 negative participants. These associations are largely absent in the presence of APOE ε4 where tau pathology was significantly associated with increased microglial cell density. Taken together, these results suggest that APOE ε4 mediates an altered inflammatory response and increased tau pathology independent of Aβ pathology. |
DOI | 10.1038/s41598-020-59869-5 |
Pubmed Link | https://www.ncbi.nlm.nih.gov/pubmed/32076055?dopt=Abstract |
page_expo | External |
Alternate Journal | Sci Rep |
PubMed ID | 32076055 |
PubMed Central ID | PMC7031423 |
Grant List | RF1 AG057768 / AG / NIA NIH HHS / United States R01 AG016495 / AG / NIA NIH HHS / United States P30 AG013846 / AG / NIA NIH HHS / United States R01 AG033040 / AG / NIA NIH HHS / United States R56 AG057768 / AG / NIA NIH HHS / United States I01 CX001038 / CX / CSRD VA / United States RF1 AG054156 / AG / NIA NIH HHS / United States |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer