Title | Polygenic Risk Score for Alzheimer's Disease in Caribbean Hispanics. |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Sariya S, Felsky D, Reyes-Dumeyer D, Lali R, Lantigua RA, Vardarajan B, Jimenez-Velazquez IZ, Haines JL, Shellenberg GD, Pericak-Vance MA, Paré G, Mayeux R, Tosto G |
Journal | Ann Neurol |
Volume | 90 |
Issue | 3 |
Pagination | 366-376 |
Date Published | 2021 09 |
ISSN | 1531-8249 |
Keywords | Aged, Aged, 80 and over, Alzheimer Disease, Caribbean Region, Cohort Studies, Databases, Genetic, Female, Follow-Up Studies, Genetic Predisposition to Disease, Hispanic or Latino, Humans, Male, Middle Aged, Multifactorial Inheritance, Risk Factors |
Abstract | OBJECTIVE: Polygenic risk scores (PRSs) assess the individual genetic propensity to a condition by combining sparse information scattered across genetic loci, often displaying small effect sizes. Most PRSs are constructed in European-ancestry populations, limiting their use in other ethnicities. Here we constructed and validated a PRS for late-onset Alzheimer's Disease (LOAD) in Caribbean Hispanics (CH). |
DOI | 10.1002/ana.26131 |
Pubmed Link | https://www.ncbi.nlm.nih.gov/pubmed/34038570?dopt=Abstract |
page_expo | Internal |
Alternate Journal | Ann Neurol |
PubMed ID | 34038570 |
PubMed Central ID | PMC8435026 |
Grant List | RC2 AG036528 / AG / NIA NIH HHS / United States R56 AG066889 / AG / NIA NIH HHS / United States R37 AG015473 / AG / NIA NIH HHS / United States R56 AG069118 / AG / NIA NIH HHS / United States R56AG051876 / NH / NIH HHS / United States R01 AG037212 / AG / NIA NIH HHS / United States U01AG016976 / NH / NIH HHS / United States UL1 TR001873 / TR / NCATS NIH HHS / United States R56AG069118 / NH / NIH HHS / United States R01 AG067501 / AG / NIA NIH HHS / United States R56 AG059756 / AG / NIA NIH HHS / United States R01AG037212 / NH / NIH HHS / United States RF1AG015473 / NH / NIH HHS / United States U01 AG032984 / AG / NIA NIH HHS / United States RF1 AG066107 / AG / NIA NIH HHS / United States R56AG066889 / NH / NIH HHS / United States R56AG063908 / NH / NIH HHS / United States U01 AG016976 / AG / NIA NIH HHS / United States RF1 AG054023 / AG / NIA NIH HHS / United States RC2AG036528 / NH / NIH HHS / United States U24 AG041689 / AG / NIA NIH HHS / United States R56 AG063908 / AG / NIA NIH HHS / United States RF1 AG015473 / AG / NIA NIH HHS / United States R01AG067501 / NH / NIH HHS / United States 5R37AG015473 / NH / NIH HHS / United States U24AG21886 / NH / NIH HHS / United States U24AG041689 / NH / NIH HHS / United States |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer