Title | Plasma p-tau181, p-tau217, and other blood-based Alzheimer's disease biomarkers in a multi-ethnic, community study. |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Brickman AM, Manly JJ, Honig LS, Sanchez D, Reyes-Dumeyer D, Lantigua RA, Lao PJ, Stern Y, Vonsattel JPaul, Teich AF, Airey DC, Proctor NKyle, Dage JL, Mayeux R |
Journal | Alzheimers Dement |
Volume | 17 |
Issue | 8 |
Pagination | 1353-1364 |
Date Published | 2021 08 |
ISSN | 1552-5279 |
Keywords | Aged, 80 and over, Alzheimer Disease, Amyloid beta-Peptides, Autopsy, Biomarkers, Ethnicity, Female, Humans, Male, Neurofilament Proteins, New York City, Phosphorylation, Positron-Emission Tomography, tau Proteins |
Abstract | INTRODUCTION: Blood-based Alzheimer's disease (AD) biomarkers provide opportunities for community studies and across ethnic groups. We investigated blood biomarker concentrations in the Washington Heights-Inwood Columbia Aging Project (WHICAP), a multi-ethnic community study of aging and dementia. |
DOI | 10.1002/alz.12301 |
Pubmed Link | https://www.ncbi.nlm.nih.gov/pubmed/33580742?dopt=Abstract |
page_expo | External |
Alternate Journal | Alzheimers Dement |
PubMed ID | 33580742 |
PubMed Central ID | PMC8451860 |
Grant List | R01 AG034189 / AG / NIA NIH HHS / United States R56 AG034189 / AG / NIA NIH HHS / United States RF1 AG066107 / AG / NIA NIH HHS / United States R01 AG054520 / AG / NIA NIH HHS / United States P01 AG007232 / AG / NIA NIH HHS / United States RF1 AG054023 / AG / NIA NIH HHS / United States R01 AG037212 / AG / NIA NIH HHS / United States |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer