Title | MAPT haplotype-stratified GWAS reveals differential association for AD risk variants. |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Strickland SL, Reddy JS, Allen M, N'songo A, Burgess JD, Corda MM, Ballard T, Wang X, Carrasquillo MM, Biernacka JM, Jenkins GD, Mukherjee S, Boehme K, Crane P, Kauwe JS, Ertekin-Taner N |
Corporate Authors | Alzheimer's Disease Genetics Consortium |
Journal | Alzheimers Dement |
Volume | 16 |
Issue | 7 |
Pagination | 983-1002 |
Date Published | 2020 07 |
ISSN | 1552-5279 |
Keywords | Alzheimer Disease, Genetic Loci, Genetic Predisposition to Disease, Genome-Wide Association Study, Genotype, Haplotypes, Humans, Polymorphism, Single Nucleotide, tau Proteins |
Abstract | INTRODUCTION: MAPT H1 haplotype is implicated as a risk factor for neurodegenerative diseases including Alzheimer's disease (AD). |
DOI | 10.1002/alz.12099 |
Pubmed Link | https://www.ncbi.nlm.nih.gov/pubmed/32400971?dopt=Abstract |
page_expo | Internal |
Alternate Journal | Alzheimers Dement |
PubMed ID | 32400971 |
PubMed Central ID | PMC7983911 |
Grant List | P50 AG008671 / AG / NIA NIH HHS / United States UL1 RR029893 / RR / NCRR NIH HHS / United States R01 NS080820 / NS / NINDS NIH HHS / United States P30 AG028383 / AG / NIA NIH HHS / United States P30 AG013854 / AG / NIA NIH HHS / United States P50 MH060451 / MH / NIMH NIH HHS / United States K01 AG030514 / AG / NIA NIH HHS / United States P30 AG066444 / AG / NIA NIH HHS / United States R01 AG022374 / AG / NIA NIH HHS / United States P30 AG010124 / AG / NIA NIH HHS / United States P50 AG023501 / AG / NIA NIH HHS / United States M01 RR000096 / RR / NCRR NIH HHS / United States RC2 AG036528 / AG / NIA NIH HHS / United States P30 AG028377 / AG / NIA NIH HHS / United States P50 AG005142 / AG / NIA NIH HHS / United States R01 AG035137 / AG / NIA NIH HHS / United States P50 AG005131 / AG / NIA NIH HHS / United States P50 AG005128 / AG / NIA NIH HHS / United States P30 AG010133 / AG / NIA NIH HHS / United States U24 AG021886 / AG / NIA NIH HHS / United States R01 AG031581 / AG / NIA NIH HHS / United States P50 AG016574 / AG / NIA NIH HHS / United States P50 AG005146 / AG / NIA NIH HHS / United States R01 AG019085 / AG / NIA NIH HHS / United States U01 AG032984 / AG / NIA NIH HHS / United States R01 AG013616 / AG / NIA NIH HHS / United States R01 AG030146 / AG / NIA NIH HHS / United States U01 AG024904 / AG / NIA NIH HHS / United States P50 AG008702 / AG / NIA NIH HHS / United States U01 AG016976 / AG / NIA NIH HHS / United States P50 NS039764 / NS / NINDS NIH HHS / United States P01 AG003991 / AG / NIA NIH HHS / United States P30 AG008051 / AG / NIA NIH HHS / United States P50 AG005681 / AG / NIA NIH HHS / United States P30 AG013846 / AG / NIA NIH HHS / United States RC2 AG036502 / AG / NIA NIH HHS / United States R01 AG017917 / AG / NIA NIH HHS / United States R01 MH080295 / MH / NIMH NIH HHS / United States R01 AG026390 / AG / NIA NIH HHS / United States RC2 AG036535 / AG / NIA NIH HHS / United States P50 AG005136 / AG / NIA NIH HHS / United States P30 AG012300 / AG / NIA NIH HHS / United States U19 AG024904 / AG / NIA NIH HHS / United States P50 AG016573 / AG / NIA NIH HHS / United States RF1 AG051504 / AG / NIA NIH HHS / United States R01 AG012101 / AG / NIA NIH HHS / United States P01 AG019724 / AG / NIA NIH HHS / United States P50 AG016570 / AG / NIA NIH HHS / United States P50 AG005134 / AG / NIA NIH HHS / United States P30 AG008017 / AG / NIA NIH HHS / United States P30 AG010161 / AG / NIA NIH HHS / United States R01 AG033193 / AG / NIA NIH HHS / United States R01 AG061796 / AG / NIA NIH HHS / United States P50 AG025688 / AG / NIA NIH HHS / United States R37 AG015473 / AG / NIA NIH HHS / United States U24 AG026395 / AG / NIA NIH HHS / United States R01 CA129769 / CA / NCI NIH HHS / United States P50 AG005133 / AG / NIA NIH HHS / United States U01 AG010483 / AG / NIA NIH HHS / United States P01 AG002219 / AG / NIA NIH HHS / United States U01 AG006781 / AG / NIA NIH HHS / United States P50 AG005144 / AG / NIA NIH HHS / United States P01 AG010491 / AG / NIA NIH HHS / United States R01 AG034504 / AG / NIA NIH HHS / United States R01 AG021547 / AG / NIA NIH HHS / United States P50 AG005138 / AG / NIA NIH HHS / United States U01 AG046139 / AG / NIA NIH HHS / United States R01 AG019757 / AG / NIA NIH HHS / United States R01 AG020688 / AG / NIA NIH HHS / United States R01 AG030653 / AG / NIA NIH HHS / United States R01 AG027944 / AG / NIA NIH HHS / United States R01 AG017173 / AG / NIA NIH HHS / United States R01 AG025259 / AG / NIA NIH HHS / United States U24 NS072026 / NS / NINDS NIH HHS / United States U01 HG004610 / HG / NHGRI NIH HHS / United States / WT_ / Wellcome Trust / United Kingdom P30 AG010129 / AG / NIA NIH HHS / United States P30 AG019610 / AG / NIA NIH HHS / United States P50 AG016582 / AG / NIA NIH HHS / United States R01 AG026916 / AG / NIA NIH HHS / United States R01 NS059873 / NS / NINDS NIH HHS / United States U01 AG006786 / AG / NIA NIH HHS / United States R01 AG015819 / AG / NIA NIH HHS / United States |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer