Title | Interplay between Socioeconomic Markers and Polygenic Predisposition on Timing of Dementia Diagnosis. |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Ajnakina O, Cadar D, Steptoe A |
Journal | J Am Geriatr Soc |
Volume | 68 |
Issue | 7 |
Pagination | 1529-1536 |
Date Published | 2020 07 |
ISSN | 1532-5415 |
Keywords | Age of Onset, Aged, Aged, 80 and over, Apolipoprotein E4, Biomarkers, Dementia, Female, Genotype, Humans, Longitudinal Studies, Male, Middle Aged, Multifactorial Inheritance, Prospective Studies, Socioeconomic Factors |
Abstract | OBJECTIVES: Identifying the interplay between socioeconomic markers (education and financial resources) and polygenetic predisposition influencing the time of dementia and the diagnosis of clinical Alzheimer's disease (AD) dementia is of central relevance for preventive strategies. |
DOI | 10.1111/jgs.16406 |
Pubmed Link | https://www.ncbi.nlm.nih.gov/pubmed/32187654?dopt=Abstract |
page_expo | External |
Alternate Journal | J Am Geriatr Soc |
PubMed ID | 32187654 |
PubMed Central ID | PMC7363562 |
Grant List | / MRC_ / Medical Research Council / United Kingdom U01 AG016976 / AG / NIA NIH HHS / United States R01 HL105756 / HL / NHLBI NIH HHS / United States R01 AG033193 / AG / NIA NIH HHS / United States R01 AG017644 / AG / NIA NIH HHS / United States N01-AG-12100 / NH / NIH HHS / United States RO1AG7644 / AG / NIA NIH HHS / United States U24 AG021886 / AG / NIA NIH HHS / United States U01 AG032984 / AG / NIA NIH HHS / United States PDF-2018-11-ST2-020 / DH_ / Department of Health / United Kingdom 082604/2/07/Z / WT_ / Wellcome Trust / United Kingdom AG081220 / AG / NIA NIH HHS / United States / WT_ / Wellcome Trust / United Kingdom PDF-2018-11-ST2-020 / DH_ / Department of Health / United Kingdom 503480 / MRC_ / Medical Research Council / United Kingdom |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer