Title | GWAS on family history of Alzheimer's disease. |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Marioni RE, Harris SE, Zhang Q, McRae AF, Hagenaars SP, W Hill D, Davies G, Ritchie CW, Gale CR, Starr JM, Goate AM, Porteous DJ, Yang J, Evans KL, Deary IJ, Wray NR, Visscher PM |
Journal | Transl Psychiatry |
Volume | 8 |
Issue | 1 |
Pagination | 99 |
Date Published | 2018 05 18 |
ISSN | 2158-3188 |
Keywords | Aged, Alzheimer Disease, Apolipoproteins E, Female, Genetic Loci, Genetic Predisposition to Disease, Genome-Wide Association Study, Humans, Male, Medical History Taking, Polymorphism, Single Nucleotide, Risk Factors |
Abstract | Alzheimer's disease (AD) is a public health priority for the 21st century. Risk reduction currently revolves around lifestyle changes with much research trying to elucidate the biological underpinnings. We show that self-report of parental history of Alzheimer's dementia for case ascertainment in a genome-wide association study of 314,278 participants from UK Biobank (27,696 maternal cases, 14,338 paternal cases) is a valid proxy for an AD genetic study. After meta-analysing with published consortium data (n = 74,046 with 25,580 cases across the discovery and replication analyses), three new AD-associated loci (P < 5 × 10) are identified. These contain genes relevant for AD and neurodegeneration: ADAM10, BCKDK/KAT8 and ACE. Novel gene-based loci include drug targets such as VKORC1 (warfarin dose). We report evidence that the association of SNPs in the TOMM40 gene with AD is potentially mediated by both gene expression and DNA methylation in the prefrontal cortex. However, it is likely that multiple variants are affecting the trait and gene methylation/expression. Our discovered loci may help to elucidate the biological mechanisms underlying AD and, as they contain genes that are drug targets for other diseases and disorders, warrant further exploration for potential precision medicine applications. |
DOI | 10.1038/s41398-018-0150-6 |
Pubmed Link | https://www.ncbi.nlm.nih.gov/pubmed/29777097?dopt=Abstract |
page_expo | External |
Alternate Journal | Transl Psychiatry |
PubMed ID | 29777097 |
PubMed Central ID | PMC5959890 |
Grant List | MC_U147585827 / / Medical Research Council / United Kingdom U24 AG021886 / AG / NIA NIH HHS / United States RF1 AG054014 / AG / NIA NIH HHS / United States U01 AG052411 / AG / NIA NIH HHS / United States MC_QA137853 / / Medical Research Council / United Kingdom MC_UU_12011/2 / / Medical Research Council / United Kingdom / / Biotechnology and Biological Sciences Research Council / United Kingdom MC_U147585819 / / Medical Research Council / United Kingdom MR/L015382/1 / / Medical Research Council / United Kingdom MC_UP_A620_1014 / / Medical Research Council / United Kingdom U01 AG049508 / AG / NIA NIH HHS / United States MR/K026992/1 / / Medical Research Council / United Kingdom MC_UU_12011/1 / / Medical Research Council / United Kingdom G0400491 / / Medical Research Council / United Kingdom MC_U147585824 / / Medical Research Council / United Kingdom |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer