Title | Education differentially contributes to cognitive reserve across racial/ethnic groups. |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Avila JF, Rentería MArce, Jones RN, Vonk JMJ, Turney I, Sol K, Seblova D, Arias F, Hill-Jarrett T, Levy S-A, Meyer O, Racine AM, Tom SE, Melrose RJ, Deters K, Medina LD, Carrión CI, Díaz-Santos M, Byrd DAR, Chesebro A, Colon J, Igwe KC, Maas B, Brickman AM, Schupf N, Mayeux R, Manly JJ |
Journal | Alzheimers Dement |
Volume | 17 |
Issue | 1 |
Pagination | 70-80 |
Date Published | 2021 01 |
ISSN | 1552-5279 |
Keywords | African Americans, Aged, Aged, 80 and over, Aging, Blacks, Brain, Cognitive Aging, Cognitive Reserve, Educational Status, Ethnicity, Female, Hispanic or Latino, Humans, Language, Magnetic Resonance Imaging, Male, Memory, Neuropsychological Tests, Racial Groups, White Matter, Whites |
Abstract | INTRODUCTION: We examined whether educational attainment differentially contributes to cognitive reserve (CR) across race/ethnicity. |
DOI | 10.1002/alz.12176 |
Pubmed Link | https://www.ncbi.nlm.nih.gov/pubmed/32827354?dopt=Abstract |
page_expo | External |
Alternate Journal | Alzheimers Dement |
PubMed ID | 32827354 |
PubMed Central ID | PMC8376080 |
Grant List | P30 AG059307 / AG / NIA NIH HHS / United States UL1 TR001863 / TR / NCATS NIH HHS / United States RF1 AG066107 / AG / NIA NIH HHS / United States P01 AG007232 / AG / NIA NIH HHS / United States RF1 AG054023 / AG / NIA NIH HHS / United States R01 AG037212 / AG / NIA NIH HHS / United States UL1 TR001873 / TR / NCATS NIH HHS / United States |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer