Title | Whole-exome sequencing in 20,197 persons for rare variants in Alzheimer's disease. |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Raghavan NS, Brickman AM, Andrews H, Manly JJ, Schupf N, Lantigua R, Wolock CJ, Kamalakaran S, Petrovski S, Tosto G, Vardarajan BN, Goldstein DB, Mayeux R |
Corporate Authors | Alzheimer's Disease Sequencing Project |
Journal | Ann Clin Transl Neurol |
Volume | 5 |
Issue | 7 |
Pagination | 832-842 |
Date Published | 2018 Jul |
ISSN | 2328-9503 |
Abstract | Objective: The genetic bases of Alzheimer's disease remain uncertain. An international effort to fully articulate genetic risks and protective factors is underway with the hope of identifying potential therapeutic targets and preventive strategies. The goal here was to identify and characterize the frequency and impact of rare and ultra-rare variants in Alzheimer's disease, using whole-exome sequencing in 20,197 individuals. |
DOI | 10.1002/acn3.582 |
page_expo | Internal |
Alternate Journal | Ann Clin Transl Neurol |
PubMed ID | 30009200 |
PubMed Central ID | PMC6043775 |
Grant List | HHSN268201100012C / HL / NHLBI NIH HHS / United States RC2 HL102419 / HL / NHLBI NIH HHS / United States HHSN268201100009I / HL / NHLBI NIH HHS / United States U54 AG052427 / AG / NIA NIH HHS / United States U54 HG003067 / HG / NHGRI NIH HHS / United States HHSN268201100010C / HL / NHLBI NIH HHS / United States R01 AG015928 / AG / NIA NIH HHS / United States U24 AG021886 / AG / NIA NIH HHS / United States HHSN268201100008C / HL / NHLBI NIH HHS / United States U01 HL080295 / HL / NHLBI NIH HHS / United States HHSN268201100005G / HL / NHLBI NIH HHS / United States K01 MH098126 / MH / NIMH NIH HHS / United States U01 AG049507 / AG / NIA NIH HHS / United States HHSN268201100008I / HL / NHLBI NIH HHS / United States U01 AG052411 / AG / NIA NIH HHS / United States U01 AG032984 / AG / NIA NIH HHS / United States U01 HL130114 / HL / NHLBI NIH HHS / United States HHSN268201100007C / HL / NHLBI NIH HHS / United States HHSN268200800007C / HL / NHLBI NIH HHS / United States HHSN268201100011I / HL / NHLBI NIH HHS / United States HHSN268201100011C / HL / NHLBI NIH HHS / United States U01 AG016976 / AG / NIA NIH HHS / United States U24 AG056270 / AG / NIA NIH HHS / United States R56 AG051876 / AG / NIA NIH HHS / United States U54 NS078059 / NS / NINDS NIH HHS / United States UF1 AG047133 / AG / NIA NIH HHS / United States N01HC55222 / HL / NHLBI NIH HHS / United States U54 HG003273 / HG / NHGRI NIH HHS / United States RF1 AG054023 / AG / NIA NIH HHS / United States R01 HD048805 / HD / NICHD NIH HHS / United States N01HC85086 / HL / NHLBI NIH HHS / United States R01 HL105756 / HL / NHLBI NIH HHS / United States U01 HG007672 / HG / NHGRI NIH HHS / United States U01 NS053998 / NS / NINDS NIH HHS / United States HHSN268201100006C / HL / NHLBI NIH HHS / United States U24 AG041689 / AG / NIA NIH HHS / United States P01 HD080642 / HD / NICHD NIH HHS / United States HHSN268201200036C / HL / NHLBI NIH HHS / United States R01 MH097971 / MH / NIMH NIH HHS / United States R01 AG033193 / AG / NIA NIH HHS / United States HHSN268201100005I / HL / NHLBI NIH HHS / United States R37 AG015473 / AG / NIA NIH HHS / United States U01 NS077303 / NS / NINDS NIH HHS / United States U01 AG049508 / AG / NIA NIH HHS / United States U01 AG052410 / AG / NIA NIH HHS / United States U54 HG003079 / HG / NHGRI NIH HHS / United States R01 AG020098 / AG / NIA NIH HHS / United States TL1 TR001875 / TR / NCATS NIH HHS / United States N01HC85082 / HL / NHLBI NIH HHS / United States HHSN268201100009C / HL / NHLBI NIH HHS / United States N01HC85083 / HL / NHLBI NIH HHS / United States HHSN268201100005C / HL / NHLBI NIH HHS / United States HHSN268201100007I / HL / NHLBI NIH HHS / United States RF1 AG015473 / AG / NIA NIH HHS / United States U01 AG049506 / AG / NIA NIH HHS / United States UL1 TR000040 / TR / NCATS NIH HHS / United States N01HC85079 / HL / NHLBI NIH HHS / United States R01 AG023629 / AG / NIA NIH HHS / United States N01HC85080 / HL / NHLBI NIH HHS / United States N01HC85081 / HL / NHLBI NIH HHS / United States U01 AG049505 / AG / NIA NIH HHS / United States |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer