Title | Use of local genetic ancestry to assess -523' and risk for Alzheimer disease. |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Bussies PL, Rajabli F, Griswold A, Dorfsman DA, Whitehead P, Adams LD, Mena PR, Cuccaro M, Haines JL, Byrd GS, Beecham GW, Pericak-Vance MA, Young JI, Vance JM |
Journal | Neurol Genet |
Volume | 6 |
Issue | 2 |
Pagination | e404 |
Date Published | 2020 Apr |
ISSN | 2376-7839 |
Abstract | Objective: Here, we re-examine -523' as a race/ethnicity-specific risk modifier for late-onset Alzheimer disease (LOAD) with adjustment for local genomic ancestry (LGA) in (4 haplotypes. |
DOI | 10.1212/NXG.0000000000000404 |
Pubmed Link | https://www.ncbi.nlm.nih.gov/pubmed/32337333?dopt=Abstract |
page_expo | Internal |
Alternate Journal | Neurol Genet |
PubMed ID | 32337333 |
PubMed Central ID | PMC7164968 |
Grant List | RF1 AG059018 / AG / NIA NIH HHS / United States |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer