Title | Stem cell-derived neurons reflect features of protein networks, neuropathology, and cognitive outcome of their aged human donors. |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Lagomarsino VN, Pearse RV, Liu L, Hsieh Y-C, Fernandez MA, Vinton EA, Paull D, Felsky D, Tasaki S, Gaiteri C, Vardarajan B, Lee H, Muratore CR, Benoit CR, Chou V, Fancher SB, He A, Merchant JP, Duong DM, Martinez H, Zhou M, Bah F, Vicent MA, Stricker JMS, Xu J, Dammer EB, Levey AI, Chibnik LB, Menon V, Seyfried NT, De Jager PL, Noggle S, Selkoe DJ, Bennett DA, Young-Pearse TL |
Journal | Neuron |
Volume | 109 |
Issue | 21 |
Pagination | 3402-3420.e9 |
Date Published | 2021 11 03 |
ISSN | 1097-4199 |
Abstract | We have generated a controlled and manipulable resource that captures genetic risk for Alzheimer's disease: iPSC lines from 53 individuals coupled with RNA and proteomic profiling of both iPSC-derived neurons and brain tissue of the same individuals. Data collected for each person include genome sequencing, longitudinal cognitive scores, and quantitative neuropathology. The utility of this resource is exemplified here by analyses of neurons derived from these lines, revealing significant associations between specific Aβ and tau species and the levels of plaque and tangle deposition in the brain and, more importantly, with the trajectory of cognitive decline. Proteins and networks are identified that are associated with AD phenotypes in iPSC neurons, and relevant associations are validated in brain. The data presented establish this iPSC collection as a resource for investigating person-specific processes in the brain that can aid in identifying and validating molecular pathways underlying AD. |
DOI | 10.1016/j.neuron.2021.08.003 |
Pubmed Link | https://www.ncbi.nlm.nih.gov/pubmed/34473944?dopt=Abstract |
page_expo | External |
Alternate Journal | Neuron |
PubMed ID | 34473944 |
PubMed Central ID | PMC8571042 |
Grant List | RF1 AG057440 / AG / NIA NIH HHS / United States R21 AG056011 / AG / NIA NIH HHS / United States R01 AG017917 / AG / NIA NIH HHS / United States RF1 AG057457 / AG / NIA NIH HHS / United States R01 AG061798 / AG / NIA NIH HHS / United States U01 AG046152 / AG / NIA NIH HHS / United States U01 AG061356 / AG / NIA NIH HHS / United States U01 AG032984 / AG / NIA NIH HHS / United States R01 AG030146 / AG / NIA NIH HHS / United States U01 AG046170 / AG / NIA NIH HHS / United States R01 AG055909 / AG / NIA NIH HHS / United States R01 AG061894 / AG / NIA NIH HHS / United States U01 AG072572 / AG / NIA NIH HHS / United States P30 AG010161 / AG / NIA NIH HHS / United States R21 MH118576 / MH / NIMH NIH HHS / United States RF1 NS117446 / NS / NINDS NIH HHS / United States R01 AG036836 / AG / NIA NIH HHS / United States R01 AG015819 / AG / NIA NIH HHS / United States |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer