Title | Rare Variants Imputation in Admixed Populations: Comparison Across Reference Panels and Bioinformatics Tools. |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Sariya S, Lee JH, Mayeux R, Vardarajan BN, Reyes-Dumeyer D, Manly JJ, Brickman AM, Lantigua R, Medrano M, Jimenez-Velazquez IZ, Tosto G |
Journal | Front Genet |
Volume | 10 |
Pagination | 239 |
Date Published | 2019 |
ISSN | 1664-8021 |
Abstract | Background: Imputation has become a standard approach in genome-wide association studies (GWAS) to infer untyped markers. Although feasibility for common variants imputation is well established, we aimed to assess rare and ultra-rare variants' imputation in an admixed Caribbean Hispanic population (CH). |
DOI | 10.3389/fgene.2019.00239 |
Pubmed Link | https://www.ncbi.nlm.nih.gov/pubmed/31001313?dopt=Abstract |
page_expo | External |
Alternate Journal | Front Genet |
PubMed ID | 31001313 |
PubMed Central ID | PMC6456789 |
Grant List | R01 AG058918 / AG / NIA NIH HHS / United States R37 AG015473 / AG / NIA NIH HHS / United States RF1 AG054023 / AG / NIA NIH HHS / United States RF1 AG015473 / AG / NIA NIH HHS / United States R56 AG051876 / AG / NIA NIH HHS / United States R21 AG054832 / AG / NIA NIH HHS / United States |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer