Title | Measurement and Structure of Cognition in the Longitudinal Aging Study in India-Diagnostic Assessment of Dementia. |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Gross AL, Khobragade PY, Meijer E, Saxton JA |
Journal | J Am Geriatr Soc |
Volume | 68 Suppl 3 |
Pagination | S11-S19 |
Date Published | 2020 08 |
ISSN | 1532-5415 |
Keywords | Aged, Aging, Cognition, Dementia, Female, Humans, Independent Living, India, Longitudinal Studies, Male, Models, Statistical, Neuropsychological Tests, Prospective Studies |
Abstract | OBJECTIVES: To test whether a relatively complex model of human cognitive abilities based on Cattell-Horn-Carroll (CHC) theory, developed mainly in English-speaking samples, adequately describes correlations among tests in the Longitudinal Aging Study in India-Diagnostic Assessment of Dementia (LASI-DAD), and to develop accurate measures of cognition for older individuals in India. |
DOI | 10.1111/jgs.16738 |
Pubmed Link | https://www.ncbi.nlm.nih.gov/pubmed/32815599?dopt=Abstract |
page_expo | Internal |
Alternate Journal | J Am Geriatr Soc |
PubMed ID | 32815599 |
PubMed Central ID | PMC7513554 |
Grant List | K01 AG050699 / AG / NIA NIH HHS / United States R01 AG030153 / AG / NIA NIH HHS / United States R01 AG051125 / AG / NIA NIH HHS / United States RF1 AG055273 / AG / NIA NIH HHS / United States |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer