Title | Genetic and lifestyle risk factors for MRI-defined brain infarcts in a population-based setting. |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Chauhan G, Adams HHH, Satizabal CL, Bis JC, Teumer A, Sargurupremraj M, Hofer E, Trompet S, Hilal S, Smith AVernon et al. |
Journal | Neurology |
Date Published | 2019 Jan 16 |
ISSN | 1526-632X |
Abstract | OBJECTIVE: To explore genetic and lifestyle risk factors of MRI-defined brain infarcts (BI) in large population-based cohorts. |
DOI | 10.1212/WNL.0000000000006851 |
Pubmed Link | https://www.ncbi.nlm.nih.gov/pubmed/30651383?dopt=Abstract |
page_expo | External |
Alternate Journal | Neurology |
PubMed ID | 30651383 |
PubMed Central ID | PMC6369905 |
Grant List | P30 AG053760 / AG / NIA NIH HHS / United States MR/J006971/1 / MRC_ / Medical Research Council / United Kingdom R01 NS083633 / NS / NINDS NIH HHS / United States G1100540 / MRC_ / Medical Research Council / United Kingdom R01 NS087541 / NS / NINDS NIH HHS / United States RF1 AG051504 / AG / NIA NIH HHS / United States P01 AG019724 / AG / NIA NIH HHS / United States P30 AG010161 / AG / NIA NIH HHS / United States U01 AG046139 / AG / NIA NIH HHS / United States FS/14/55/30806 / BHF_ / British Heart Foundation / United Kingdom KL2 TR001429 / TR / NCATS NIH HHS / United States P30 AG010129 / AG / NIA NIH HHS / United States BB/F019394/1 / BB_ / Biotechnology and Biological Sciences Research Council / United Kingdom MR/M013111/1 / MRC_ / Medical Research Council / United Kingdom G1001245 / MRC_ / Medical Research Council / United Kingdom MR/K026992/1 / MRC_ / Medical Research Council / United Kingdom P30 AG012300 / AG / NIA NIH HHS / United States R01 AG061796 / AG / NIA NIH HHS / United States G0701120 / MRC_ / Medical Research Council / United Kingdom |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer