Title | Association of mitochondrial variants and haplogroups identified by whole exome sequencing with Alzheimer's disease. |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Zhang X, Farrell JJ, Tong T, Hu J, Zhu C, San Wang L-, Mayeux R, Haines JL, Pericak-Vance MA, Schellenberg GD, Lunetta KL, Farrer LA |
Corporate Authors | Alzheimer's Disease Sequencing Project |
Journal | Alzheimers Dement |
Date Published | 2021 Jun 20 |
ISSN | 1552-5279 |
Abstract | INTRODUCTION: Findings regarding the association between mitochondrial DNA (mtDNA) variants and Alzheimer's disease (AD) are inconsistent. |
DOI | 10.1002/alz.12396 |
Pubmed Link | https://www.ncbi.nlm.nih.gov/pubmed/34152079?dopt=Abstract |
page_expo | Internal |
Alternate Journal | Alzheimers Dement |
PubMed ID | 34152079 |
PubMed Central ID | PMC8764625 |
Grant List | UF1AG047133 / / National Institute of Health (NIH) institutes and other foreign governmental and non-governmental organizations. The Discovery Phase analysis of sequence data is supported through / AG049607 / AG / NIA NIH HHS / United States N01HC85082 / HL / NHLBI NIH HHS / United States U01HL130114 / / CHS research / R01-HL70825 / / MRI examinations / HHSN268201100005C / HB / NHLBI NIH HHS / United States HHSN268201100012C / HB / NHLBI NIH HHS / United States U01-AG062602 / AG / NIA NIH HHS / United States U01-AG058654 / AG / NIA NIH HHS / United States U19-AG068753 / AG / NIA NIH HHS / United States N01HC85081 / HL / NHLBI NIH HHS / United States N01HC85083 / HL / NHLBI NIH HHS / United States 2U01HL096902 / / Neurocognitive data in ARIC is collected / U01HL080295 / / CHS research / U01 2U01HL096812 / / Neurocognitive data in ARIC is collected / HHSN268201100007C / HB / NHLBI NIH HHS / United States N01HC55222 / HL / NHLBI NIH HHS / United States R01AG023629 / NS / NINDS NIH HHS / United States HL105756 / HL / NHLBI NIH HHS / United States UF1 AG047133 / AG / NIA NIH HHS / United States RC2HL102419 / HL / NHLBI NIH HHS / United States HHSN268201500001I / NS / NINDS NIH HHS / United States R01s AG054076 / AG / NIA NIH HHS / United States AG033193 / / National Institute on Aging (NIA) / 018947 / / European Commission FP6 STRP / R01AG15928 / NS / NINDS NIH HHS / United States RF1-AG057519 / AG / NIA NIH HHS / United States HHSN268201100010C / HB / NHLBI NIH HHS / United States HHSN268201100009C / HB / NHLBI NIH HHS / United States HHSN268201100008C / HB / NHLBI NIH HHS / United States 2U01HL096899 / / Neurocognitive data in ARIC is collected / AG033040 / AG / NIA NIH HHS / United States 2U01HL096814 / / Neurocognitive data in ARIC is collected / R01-AG048927 / AG / NIA NIH HHS / United States P20545-P05 / / Austrian Science Fond (FWF) / HHSN268201200036C / HL / NHLBI NIH HHS / United States N01-HC-25195 / NS / NINDS NIH HHS / United States HHSN268200800007C / HL / NHLBI NIH HHS / United States P13180 / / Austrian Science Fond (FWF) / HHSN268201100006C / HB / NHLBI NIH HHS / United States 2U01HL096917 / / Neurocognitive data in ARIC is collected / N01HC85080 / HL / NHLBI NIH HHS / United States HHSN268201100011C / HB / NHLBI NIH HHS / United States R01AG20098 / NS / NINDS NIH HHS / United States U54-AG052247 / AG / NIA NIH HHS / United States N01HC85086 / HL / NHLBI NIH HHS / United States N01HC85079 / HL / NHLBI NIH HHS / United States |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer