Title | Association of Life's Simple 7 with incident dementia and its modification by the apolipoprotein E genotype. |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Guo J, Brickman AM, Manly JJ, Reitz C, Schupf N, Mayeux RP, Gu Y |
Journal | Alzheimers Dement |
Volume | 17 |
Issue | 12 |
Pagination | 1905-1913 |
Date Published | 2021 Dec |
ISSN | 1552-5279 |
Abstract | INTRODUCTION: There is limited and inconsistent reporting on the association between Life's Simple 7 (LS7) and dementia in the elderly population. |
DOI | 10.1002/alz.12359 |
Pubmed Link | https://www.ncbi.nlm.nih.gov/pubmed/33938146?dopt=Abstract |
page_expo | External |
Alternate Journal | Alzheimers Dement |
PubMed ID | 33938146 |
PubMed Central ID | PMC8560654 |
Grant List | R56 AG060156 / AG / NIA NIH HHS / United States RF1 AG066107 / AG / NIA NIH HHS / United States R01AG064614 / NH / NIH HHS / United States P01 AG007232 / AG / NIA NIH HHS / United States RF1 AG054023 / AG / NIA NIH HHS / United States P30 AG066462 / AG / NIA NIH HHS / United States P30AG066462 / NH / NIH HHS / United States R01AG037212 / / Washington Heights-Inwood Columbia Aging Project / RF1AG054023 / / Washington Heights-Inwood Columbia Aging Project / R56AG060156 / / Washington Heights-Inwood Columbia Aging Project / UL1TR001873 / NH / NIH HHS / United States RF1AG054080 / NH / NIH HHS / United States RF1 AG054080 / AG / NIA NIH HHS / United States R01AG059013 / / Washington Heights-Inwood Columbia Aging Project / PO1AG007232 / / Washington Heights-Inwood Columbia Aging Project / R01 AG059013 / AG / NIA NIH HHS / United States U01AG052410 / NH / NIH HHS / United States U01 AG052410 / AG / NIA NIH HHS / United States R01 AG061008 / AG / NIA NIH HHS / United States R01 AG064614 / AG / NIA NIH HHS / United States R01 AG037212 / AG / NIA NIH HHS / United States AG061008 / / Washington Heights-Inwood Columbia Aging Project / UL1 TR001873 / TR / NCATS NIH HHS / United States / TR / NCATS NIH HHS / United States UL1TR001873 / NH / NIH HHS / United States RF1AG054080 / NH / NIH HHS / United States P30AG066462 / NH / NIH HHS / United States R01AG064614 / NH / NIH HHS / United States U01AG052410 / NH / NIH HHS / United States |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer